Laminate is a high-density fiberboard core with a photographic layer on top, sealed under a tough transparent wear coat. That wear coat is the reason laminate persists: for pure scratch and scuff resistance it outperforms most real-wood floors, which is why it holds up so well in entryways, hallways and homes with large dogs.
It is also the most affordable floor we sell, starting around $2.30 per square foot and topping out under $4 — averaging close to $3.10. If you are covering a large area on a fixed budget, this is usually where the numbers work.
The important limitation is water. Modern laminate is water-resistant, not waterproof. The surface sheds a spill you wipe up; the fiberboard core underneath does not forgive standing water, and a saturated laminate plank swells permanently. For basements, full baths or laundry rooms, choose SPC or WPC vinyl instead — same price neighborhood, genuinely waterproof.
The other honest trade-off is that laminate cannot be refinished. When the wear layer finally goes, the floor is replaced rather than restored. Over a twenty-year horizon that changes the math against hardwood.
We stock 99 laminate products from MSI, Paramount and CALI. Some brands are call-for-pricing.
Laminate has improved enormously in appearance — the best of it now has embossing registered to the printed grain, so the texture lines up with the pattern. It is worth seeing in person before ruling it out. Free samples at our Livonia showroom.
MSI
Avery Ash
Laminate
| Dimensions | 48 × 7 × 10 in |
|---|---|
| Look | Textured |
| Manufacturer | MSI |
| Type | Laminate |
| Appearance | Textured |
| Color Family | Gray |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Avery Ash |
| Finish | |
| Type | Laminate |
| Look | Textured |
| Manufacturer | |
| Specials | Oak |
| Wear Layer | AC4 |
| Collection | Smithcliffs |
| Width | 7" |
| Durability | 10 year Commercial |
| Length | 48" |
Paramount
Beaver Creek
Laminate
| Dimensions | 47.64 × 8.03 × 12 in |
|---|---|
| Look | Timbr |
| Manufacturer | Paramount |
| Type | Laminate |
| Appearance | Timbr |
| Color Family | Light Taupe |
| Durability | 5 year Light Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Beaver Creek |
| Finish | |
| Type | Laminate |
| Length | 47.64" |
| Look | Timbr |
| Manufacturer | |
| Specials | Wood |
| Wear Layer | AC4 |
| Width | 8" |
CALI
Black Sands Marble
Laminate
| Dimensions | 23.625 × 11.6875 × 12 in |
|---|---|
| Look | Stone Texture Embossing |
| Manufacturer | CALI |
| Type | Laminate |
| Appearance | stone texture embossing |
| Color Family | Dark Grey |
| Durability | 15 year Commercial |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Black Sands Marble |
| Finish | |
| Type | Laminate |
| Length | 23-5/8" |
| Look | stone texture embossing |
| Manufacturer | |
| Specials | Stone |
| Wear Layer | AC4 |
| Width | 11-11/16" |
Paramount
Blonde
Laminate
| Dimensions | 78.86 × 9.6 × 13 in |
|---|---|
| Look | Real Feel |
| Manufacturer | Paramount |
| Type | Laminate |
| Appearance | Real Feel |
| Color Family | Medium Natural |
| Durability | 5 year Light Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Blonde |
| Finish | |
| Type | Laminate |
| Length | 78.86" |
| Look | Real Feel |
| Manufacturer | |
| Specials | Wood |
| Wear Layer | AC5 |
| Width | 9-5/8" |
CALI
Private: Bolinas Marble
Laminate
| Dimensions | 23.625 × 11.6875 × 12 in |
|---|---|
| Look | Stone Texture Embossing |
| Manufacturer | CALI |
| Type | Laminate |
| Appearance | stone texture embossing |
| Color Family | Light Grey |
| Durability | 15 year Commercial |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Bolinas Marble |
| Finish | |
| Type | Laminate |
| Length | 23-5/8" |
| Look | stone texture embossing |
| Manufacturer | |
| Specials | Stone |
| Wear Layer | AC4 |
| Width | 11-11/16" |
Paramount
Breckenridge
Laminate
| Dimensions | 47.64 × 8.03 × 12 in |
|---|---|
| Look | Timbr |
| Manufacturer | Paramount |
| Type | Laminate |
| Appearance | Timbr |
| Color Family | Dark Grey |
| Durability | 5 year Light Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Breckenridge |
| Finish | |
| Type | Laminate |
| Length | 47.64" |
| Look | Timbr |
| Manufacturer | |
| Specials | Wood |
| Wear Layer | AC4 |
| Width | 8" |
Paramount
Brera Classic
Laminate
| Dimensions | 54.45 × 9.6 × 9.5 in |
|---|---|
| Look | Real Grain |
| Manufacturer | Paramount |
| Type | Laminate |
| Appearance | Real Grain |
| Color Family | Light Natural |
| Durability | 5 year Light Commercial |
| Edge (beveled) | Aqua Protect Soft Bevel |
| End (beveled) | Aqua Protect Soft Bevel |
| Filter by Color | Brera Classic |
| Finish | |
| Type | Laminate |
| Length | 54.45 |
| Look | Real Grain |
| Manufacturer | |
| Specials | Wood |
| Wear Layer | AC5 |
| Width | 9-5/8" |
MSI
Brockton
Laminate
| Dimensions | 48 × 7 × 10 in |
|---|---|
| Look | Textured |
| Manufacturer | MSI |
| Type | Laminate |
| Appearance | Textured |
| Color Family | Brown |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Brockton |
| Finish | |
| Type | Laminate |
| Look | Textured |
| Manufacturer | |
| Specials | Oak |
| Wear Layer | AC4 |
| Collection | Smithcliffs |
| Width | 7" |
| Durability | 10 year Commercial |
| Length | 48" |
Paramount
Buttermilk
Laminate
| Dimensions | 47.64 × 8.03 × 10 in |
|---|---|
| Look | Timbr(TM) |
| Manufacturer | Paramount |
| Type | Laminate |
| Appearance | Timbr(TM) |
| Color Family | Medium Beige |
| Durability | 5 year Light Commercial |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Buttermilk |
| Finish | |
| Type | Laminate |
| Length | 47.64" |
| Look | Timbr(TM) |
| Manufacturer | |
| Specials | Oak |
| Wear Layer | AC4 |
| Width | 8" |
Paramount
Canvas
Laminate
| Dimensions | 78.86 × 9.6 × 13 in |
|---|---|
| Look | Real Feel |
| Manufacturer | Paramount |
| Type | Laminate |
| Appearance | Real Feel |
| Color Family | Medium Beige |
| Durability | 5 year Light Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Canvas |
| Finish | |
| Type | Laminate |
| Length | 78.86" |
| Look | Real Feel |
| Manufacturer | |
| Specials | Wood |
| Wear Layer | AC5 |
| Width | 9-5/8" |
CALI
Capitola Caramel
Laminate
| Dimensions | 86.625 × 9.4375 × 14 in |
|---|---|
| Look | Premium Wood Grain Embossing |
| Manufacturer | CALI |
| Type | Laminate |
| Appearance | premium wood grain embossing |
| Color Family | Medium Natural |
| Durability | 15 year Commercial |
| Edge (beveled) | pressed |
| End (beveled) | pressed |
| Filter by Color | Capitola Caramel |
| Finish | |
| Type | Laminate |
| Length | 86-5/8" |
| Look | premium wood grain embossing |
| Manufacturer | |
| Specials | Oak |
| Wear Layer | AC4 |
| Width | 9-7/16 |
CALI
Caramel Crush
Laminate
| Dimensions | 47.8125 × 7.4375 × 10 in |
|---|---|
| Look | Wood Grain Embossing |
| Manufacturer | CALI |
| Type | Laminate |
| Appearance | wood grain embossing |
| Color Family | Light Taupe |
| Durability | 15 year Commercial |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Caramel Crush |
| Finish | |
| Type | Laminate |
| Length | 47-13/16" |
| Look | wood grain embossing |
| Manufacturer | |
| Specials | Oak |
| Wear Layer | AC4 |
| Width | 7-9/20" |
Paramount
Cliff Creek
Laminate
| Dimensions | 70.08 × 9.68 × 10 in |
|---|---|
| Look | Proprietary Real Feel |
| Manufacturer | Paramount |
| Type | Laminate |
| Appearance | Proprietary Real Feel |
| Color Family | Medium Grey |
| Durability | 5 year Light Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Cliff Creek |
| Finish | |
| Type | Laminate |
| Length | 70.08" |
| Look | Proprietary Real Feel |
| Manufacturer | |
| Specials | Wood |
| Wear Layer | AC6 |
| Width | 9-3/4" |
Paramount
Copper
Laminate
| Dimensions | 10 in |
|---|---|
| Look | Timbr(TM) |
| Manufacturer | Paramount |
| Type | Laminate |
| Appearance | Timbr(TM) |
| Color Family | Medium Red |
| Durability | 5 year Light Commercial |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Copper |
| Finish | |
| Type | Laminate |
| Length | 47.64" |
| Look | Timbr(TM) |
| Manufacturer | |
| Specials | Oak |
| Wear Layer | AC4 |
| Width | 8" |
Paramount
Cordoba
Laminate
| Dimensions | 54.45 × 9.6 × 9.5 in |
|---|---|
| Look | Real Grain |
| Manufacturer | Paramount |
| Type | Laminate |
| Appearance | Real Grain |
| Color Family | Light Natural |
| Durability | 5 year Light Commercial |
| Edge (beveled) | Aqua Protect Soft Bevel |
| End (beveled) | Aqua Protect Soft Bevel |
| Filter by Color | Cordoba |
| Finish | |
| Type | Laminate |
| Length | 54.45 |
| Look | Real Grain |
| Manufacturer | |
| Specials | Wood |
| Wear Layer | AC5 |
| Width | 9-5/8" |