MSI
Aaron Blonde
Waterproof Wood/Vinyl
| Dimensions | 48 × 6.5 × 7 in |
|---|---|
| Appearance | Textured |
| Color Family | Brown |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Aaron Blonde |
| Finish | |
| Type | Waterproof Wood/Vinyl |
| Look | Textured |
| Manufacturer | |
| Specials | Oak |
| Look | Textured |
| Manufacturer | MSI |
| Type | Waterproof Wood/Vinyl |
| Collection | Woodhills |
| Width | 6-1/2" |
| Durability | 15 year Commercial |
| Wear Layer | 20Mil |
| Length | 48" |
MSI
Abingdale
SPC Vinyl
| Dimensions | 48 × 7 × 5 in |
|---|---|
| Appearance | RealFeel |
| Color Family | Brown |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Abingdale |
| Finish | |
| Type | SPC Vinyl |
| Look | RealFeel |
| Manufacturer | |
| Specials | Oak |
| Look | RealFeel |
| Manufacturer | MSI |
| Type | SPC Vinyl |
| Collection | Andover Series |
| Width | 7" |
| Durability | 10 year Commercial |
| Wear Layer | 20Mil |
| Length | 48" |
MSI
Adlar
SPC Vinyl
| Dimensions | 48 × 9 × 9 in |
|---|---|
| Look | wood grain |
| Manufacturer | MSI |
| Type | SPC Vinyl |
| Appearance | wood grain |
| Color Family | Dark Brown |
| Durability | 25 year limited commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Adlar |
| Type | SPC Vinyl |
| Length | 48 |
| Look | wood grain |
| Manufacturer | |
| Specials | Wood |
| Wear Layer | 30Mil |
| Width | 9" |
| Collection | Studio |
MSI
Adlar
SPC Vinyl
| Dimensions | 60 × 9 × 9 in |
|---|---|
| Look | wood grain |
| Manufacturer | MSI |
| Type | SPC Vinyl |
| Appearance | wood grain |
| Color Family | Dark Brown |
| Durability | 25 year limited commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Adlar |
| Type | SPC Vinyl |
| Length | 60 |
| Look | wood grain |
| Manufacturer | |
| Specials | Wood |
| Wear Layer | 30Mil |
| Width | 9" |
| Collection | Studio XL |
MSI
Akadia
SPC Vinyl
| Dimensions | 48 × 7 × 5 in |
|---|---|
| Appearance | Textured |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Akadia |
| Finish | |
| Type | SPC Vinyl |
| Look | Textured |
| Manufacturer | |
| Specials | Pine |
| Look | Textured |
| Manufacturer | MSI |
| Type | SPC Vinyl |
| Collection | Cyrus 2.0 Series |
| Width | 7" |
| Durability | 10 year Commercial |
| Wear Layer | 20Mil |
| Length | 48" |
MSI
Akadia
SPC Vinyl
| Dimensions | 48 × 7 × 5 in |
|---|---|
| Appearance | Textured |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Akadia |
| Finish | |
| Type | SPC Vinyl |
| Look | Textured |
| Manufacturer | |
| Specials | Pine |
| Look | Textured |
| Manufacturer | MSI |
| Type | SPC Vinyl |
| Collection | Cyrus Series |
| Width | 7" |
| Durability | 10 year Commercial |
| Wear Layer | 12Mil |
| Length | 48" |
MSI
Akadia
SPC Vinyl
| Dimensions | 48 × 7 × 6.5 in |
|---|---|
| Appearance | Textured |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Akadia |
| Finish | |
| Type | SPC Vinyl |
| Look | Textured |
| Manufacturer | |
| Specials | Pine |
| Look | Textured |
| Manufacturer | MSI |
| Type | SPC Vinyl |
| Collection | Prescott Series |
| Width | 7" |
| Durability | 15 year Commercial |
| Wear Layer | 20Mil |
| Length | 48" |
MSI
Akadia
SPC Vinyl
| Dimensions | 60 × 9 × 5 in |
|---|---|
| Look | Textured |
| Manufacturer | MSI |
| Type | SPC Vinyl |
| Appearance | Textured |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Akadia |
| Finish | |
| Type | SPC Vinyl |
| Look | Textured |
| Manufacturer | |
| Specials | Pine |
| Collection | XL Cyrus |
| Width | 9" |
| Durability | 10 year Commercial |
| Wear Layer | 12Mil |
| Length | 60" |
MSI
Akadia
SPC Vinyl
| Dimensions | 60 × 9 × 6.5 in |
|---|---|
| Look | Textured |
| Manufacturer | MSI |
| Type | SPC Vinyl |
| Appearance | Textured |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Akadia |
| Finish | |
| Type | SPC Vinyl |
| Look | Textured |
| Manufacturer | |
| Specials | Pine |
| Collection | XL Prescott |
| Width | 9" |
| Durability | 15 year Commercial |
| Wear Layer | 20Mil |
| Length | 60" |
MSI
Atwood
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | MSI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Brown |
| Edge (beveled) | Eased Edge |
| End (beveled) | Eased Edge |
| Filter by Color | Atwood |
| Finish | |
| Type | Engineered Hardwood |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Collection | Ladson |
| Wear Layer | 2mm Sliced Veneer |
| Durability | 5 year Light Commercial |
| Width | 7-1/2" |
| Length | 74-13/16" |
MSI
Atwood
Engineered Hardwood
| Dimensions | 86.5625 × 9.5 × 0.625 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | MSI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Brown |
| Edge (beveled) | Eased Edge |
| End (beveled) | Eased Edge |
| Filter by Color | Atwood |
| Finish | |
| Type | Engineered Hardwood |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Collection | Mccarren |
| Wear Layer | 4mm Sawn Veneer |
| Width | 9-1/2" |
| Durability | 10 year Commercial |
| Length | 86-9/16" |
MSI
Atwood
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | MSI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Brown |
| Edge (beveled) | Eased Edge |
| End (beveled) | Eased Edge |
| Filter by Color | Atwood |
| Finish | |
| Type | Engineered Hardwood |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Collection | Ladson |
| Wear Layer | 2mm Sliced Veneer |
| Durability | 5 year Light Commercial |
| Width | 7-1/2" |
| Length | 74-13/16" |
MSI
Aura Gold
Waterproof Wood/Vinyl
| Dimensions | 48 × 6.5 × 7 in |
|---|---|
| Appearance | Textured |
| Color Family | Natural |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Aura Gold |
| Finish | |
| Type | Waterproof Wood/Vinyl |
| Look | Textured |
| Manufacturer | |
| Specials | Oak |
| Look | Textured |
| Manufacturer | MSI |
| Type | Waterproof Wood/Vinyl |
| Collection | Woodhills |
| Width | 6-1/2" |
| Durability | 15 year Commercial |
| Wear Layer | 20Mil |
| Length | 48" |
MSI
Austel Grove
SPC Vinyl
| Dimensions | 48 × 7 × 5 in |
|---|---|
| Appearance | Textured |
| Color Family | Brown |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Austel Grove |
| Finish | |
| Type | SPC Vinyl |
| Look | Textured |
| Manufacturer | |
| Specials | Oak |
| Look | Textured |
| Manufacturer | MSI |
| Type | SPC Vinyl |
| Collection | Cyrus 2.0 Series |
| Width | 7" |
| Durability | 10 year Commercial |
| Wear Layer | 20Mil |
| Length | 48" |
MSI
Austel Grove
SPC Vinyl
| Dimensions | 48 × 7 × 5 in |
|---|---|
| Appearance | Textured |
| Color Family | Brown |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Austel Grove |
| Finish | |
| Type | SPC Vinyl |
| Look | Textured |
| Manufacturer | |
| Specials | Oak |
| Look | Textured |
| Manufacturer | MSI |
| Type | SPC Vinyl |
| Collection | Cyrus Series |
| Width | 7" |
| Durability | 10 year Commercial |
| Wear Layer | 12Mil |
| Length | 48" |