CALI
Beach Tan
SPC vinyl
| Dimensions | 48 × 7.125 × 5.5 in |
|---|---|
| Look | Wood Grain Embossing |
| Manufacturer | CALI |
| Type | SPC vinyl |
| Appearance | wood grain embossing |
| Color Family | Dark Natural |
| Durability | 10 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Beach Tan |
| Finish | |
| Type | SPC Vinyl |
| Length | 48" |
| Look | wood grain embossing |
| Manufacturer | |
| Specials | Oak |
| Wear Layer | 22Mil |
| Width | 7-1/8" |
CALI
Beach Town Blanc
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Light Beige |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Beach Town Blanc |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Black Sands Marble
Laminate
| Dimensions | 23.625 × 11.6875 × 12 in |
|---|---|
| Look | Stone Texture Embossing |
| Manufacturer | CALI |
| Type | Laminate |
| Appearance | stone texture embossing |
| Color Family | Dark Grey |
| Durability | 15 year Commercial |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Black Sands Marble |
| Finish | |
| Type | Laminate |
| Length | 23-5/8" |
| Look | stone texture embossing |
| Manufacturer | |
| Specials | Stone |
| Wear Layer | AC4 |
| Width | 11-11/16" |
CALI
Private: Bolinas Marble
Laminate
| Dimensions | 23.625 × 11.6875 × 12 in |
|---|---|
| Look | Stone Texture Embossing |
| Manufacturer | CALI |
| Type | Laminate |
| Appearance | stone texture embossing |
| Color Family | Light Grey |
| Durability | 15 year Commercial |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Bolinas Marble |
| Finish | |
| Type | Laminate |
| Length | 23-5/8" |
| Look | stone texture embossing |
| Manufacturer | |
| Specials | Stone |
| Wear Layer | AC4 |
| Width | 11-11/16" |
CALI
Calypso Cove
WPC Vinyl
| Dimensions | 60 × 9 × 12 in |
|---|---|
| Look | EIR Wood Grain |
| Manufacturer | CALI |
| Type | WPC Vinyl |
| Appearance | EIR Wood Grain |
| Color Family | Medium Natural |
| Durability | Limited Lifetime Residential Warranty |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Calypso Cove |
| Finish | |
| Type | WPC Vinyl |
| Length | 60" |
| Look | EIR Wood Grain |
| Manufacturer | |
| Specials | Oak |
| Wear Layer | 20 Mil |
| Width | 9" |
CALI
Capitola Caramel
Laminate
| Dimensions | 86.625 × 9.4375 × 14 in |
|---|---|
| Look | Premium Wood Grain Embossing |
| Manufacturer | CALI |
| Type | Laminate |
| Appearance | premium wood grain embossing |
| Color Family | Medium Natural |
| Durability | 15 year Commercial |
| Edge (beveled) | pressed |
| End (beveled) | pressed |
| Filter by Color | Capitola Caramel |
| Finish | |
| Type | Laminate |
| Length | 86-5/8" |
| Look | premium wood grain embossing |
| Manufacturer | |
| Specials | Oak |
| Wear Layer | AC4 |
| Width | 9-7/16 |
CALI
Caramel Crush
Laminate
| Dimensions | 47.8125 × 7.4375 × 10 in |
|---|---|
| Look | Wood Grain Embossing |
| Manufacturer | CALI |
| Type | Laminate |
| Appearance | wood grain embossing |
| Color Family | Light Taupe |
| Durability | 15 year Commercial |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Caramel Crush |
| Finish | |
| Type | Laminate |
| Length | 47-13/16" |
| Look | wood grain embossing |
| Manufacturer | |
| Specials | Oak |
| Wear Layer | AC4 |
| Width | 7-9/20" |
CALI
Catamaran
WPC Vinyl
| Dimensions | 60 × 9 × 12 in |
|---|---|
| Look | EIR Wood Grain |
| Manufacturer | CALI |
| Type | WPC Vinyl |
| Appearance | EIR Wood Grain |
| Color Family | Medium Natural |
| Durability | Limited Lifetime Residential Warranty |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Catamaran |
| Finish | |
| Type | WPC Vinyl |
| Length | 60" |
| Look | EIR Wood Grain |
| Manufacturer | |
| Specials | Oak |
| Wear Layer | 20 Mil |
| Width | 9" |
CALI
Cava Cove
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Dark Taupe |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Cava Cove |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Cellar Door
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Dark Brown |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Cellar Door |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Champagne Sea
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Medium Taupe |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Champagne Sea |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Clarified Acacia
Engineered Hardwood
| Dimensions | 0.5 in |
|---|---|
| Look | Light Wire Brush |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | light wire brush |
| Color Family | Light Beige |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Clarified Acacia |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | light wire brush |
| Manufacturer | |
| Specials | acacia |
| Wear Layer | 2mm Sliced Veneer |
| Width | 7-1/2" |
CALI
Clarified Ash
Engineered Hardwood
| Dimensions | 0.5 in |
|---|---|
| Look | Light Wire Brush |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | light wire brush |
| Color Family | Medium Beige |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Clarified Ash |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | light wire brush |
| Manufacturer | |
| Specials | ash |
| Wear Layer | 2mm Sliced Veneer |
| Width | 7-1/2" |
CALI
Coastline Cliff
SPC Vinyl
| Dimensions | 70.875 × 9 × 8 in |
|---|---|
| Look | Premium Wood Grain Embossing |
| Manufacturer | CALI |
| Type | SPC Vinyl |
| Appearance | premium wood grain embossing |
| Color Family | Medium Brown |
| Durability | 15 year Commercial |
| Edge (beveled) | Painted |
| End (beveled) | Painted |
| Filter by Color | Coastline Cliff |
| Finish | |
| Type | SPC Vinyl |
| Length | 70-7/8" |
| Look | premium wood grain embossing |
| Manufacturer | |
| Specials | Oak |
| Wear Layer | 20Mil |
| Width | 9" |
CALI
Cresting Oak
SPC vinyl
| Dimensions | 48-116 × 7-18 × 5.5 in |
|---|---|
| Look | Wood Grain Embossing |
| Manufacturer | CALI |
| Type | SPC vinyl |
| Appearance | wood grain embossing |
| Color Family | Medium Brown |
| Durability | 10 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Sun-Soaked Oak |
| Finish | |
| Type | SPC Vinyl |
| Length | 48" |
| Look | wood grain embossing |
| Manufacturer | |
| Specials | Oak |
| Wear Layer | 22Mil |
| Width | 7-1/8" |