CALI
Beach Town Blanc
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Light Beige |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Beach Town Blanc |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Cava Cove
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Dark Taupe |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Cava Cove |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Cellar Door
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Dark Brown |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Cellar Door |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Champagne Sea
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Medium Taupe |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Champagne Sea |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Harbor Harvest
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Medium Brown |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Harbor Harvest |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Pacific Crush
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Medium Brown |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Pacific Crush |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Rincon Reserve
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Dark Brown |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Rincon Reserve |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Seacliff Sec
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Medium Brown |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Seacliff Sec |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Semillon Surf
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Light Taupe |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Semillon Surf |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Sonoma Salt
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Light Brown |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Sonoma Salt |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |
CALI
Vintage Vine
Engineered Hardwood
| Dimensions | 74.8125 × 7.5 × 0.5 in |
|---|---|
| Look | Wire Brushed |
| Manufacturer | CALI |
| Type | Engineered Hardwood |
| Appearance | Wire Brushed |
| Color Family | Medium Natural |
| Durability | 15 year Commercial |
| Edge (beveled) | Micro |
| End (beveled) | Micro |
| Filter by Color | Vintage Vine |
| Finish | |
| Type | Engineered Hardwood |
| Length | 74-13/16" |
| Look | Wire Brushed |
| Manufacturer | |
| Specials | European White Oak |
| Wear Layer | 2mm, plain sliced veneer |
| Width | 7-1/2" |